Gold American Eagle Proof 70 Date Run 1986 - 2023

Pricing:

Availability: Out Of Stock
Authenticity Guaranteed

Get Our Free
Gold & Silver
Investor's
Guide

Gold American Eagle Proof 70 Date Run 1986 - 2023 Description:

The 1986-2023 Gold American Proof 70 Date Run includes one of each of every denomination of Gold Eagle ever minted. It begins with the 1986 coin and continues through the 2023 set. Every coin has been graded by NGC in perfect Proof 70 condition, the highest grade available. 

In 1986, the Mint only made a 1 oz coin with $50 face value. The next year, 1987, they added a 1/2 oz coin with a face value of $25. Every year after, except 2009, they have minted 4 coins in various sizes and values; 1 oz ($50), 1/2 oz ($25), 1/4 oz ($10), and 1/10 oz ($5). 2009 was the only year since 1986, that a Gold American Eagle wasn't minted. There is two sets included for 2021 since the Mint made a Type 1 and Type 2 design.

This complete Gold Eagle Date Run will include:

  • All Gold American Eagle coins minted from 1986-2023
  • Includes 2009 Ultra High Relief Double Eagle MS70 coin
  • Includes both 2021 Gold American Eagle sets (Both Type 1 and Type 2)
  • Each coin is 22 karat gold, which makes them more resistant to wear
  • Every coin is in Proof 70 Condition and graded by NGC
  • Each coin is part of the Ed Moy Signature Series meaning each label was hand signed by Ed Moy himself
  • 3 wooden storage boxes included to store all pieces safely (Color may vary)
Classic Group Gold American Eagle Performance
(Based on an 11-year trend)
Mintage Year Starting Price (2010) Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
1986 $50 Gold American Eagle PF70 $2,475.00 $5,469.00 $2,994.00 121% 9% 4,662 6
1987 Gold American Eagle 2 Coin SET PF70 $3,639.00 $9,257.00 $5,618.00 154% 12% 1,714 5
1988 Gold American Eagle SET PF70 $5,300.00 $14,824.00 $9,524.00 180% 14% 1,637 4
1989 Gold American Eagle SET PF70 $5,130.00 $15,200.00 $10,070.00 196% 15% 1,174 2
1990 Gold American Eagle SET PF70 $7,900.00 $24,959.00 $17,059.00 216% 17% 1,113 1
1991 Gold American Eagle SET PF70 $5,867.00 $14,433.00 $8,566.00 146% 11% 1,563 3
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).
Modern Era Group Gold American Eagle Performance
(Based on an 11-year trend)
Mintage Year Starting Price (2010) Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
1992 Gold American Eagle SET PF70 $6,107.00 $12,599.00 $6,492.00 106% 8% 943 5
1993 Gold American Eagle SET PF70 $11,875.00 $36,049.00 $24,174.00 204% 16% 726 1
1994 Gold American Eagle SET PF70 $5,503.00 $12,682.00 $7,179.00 130% 10% 1,032 7
1995 Gold American Eagle SET PF70 $5,758.00 $12,400.00 $6,642.00 115% 9% 1,520 9
1996 Gold American Eagle SET PF70 $5,658.00 $12,852.00 $7,194.00 127% 10% 973 6
1997 Gold American Eagle SET PF70 $5,813.00 $13,019.00 $7,206.00 124% 10% 867 3
1998 Gold American Eagle SET PF70 $5,300.00 $13,511.00 $8,211.00 155% 12% 854 2
1999 Gold American Eagle SET PF70 $5,813.00 $16,849.00 $11,036.00 190% 15% 879 4
2000 Gold American Eagle SET PF70 $5,813.00 $12,130.00 $6,317.00 109% 8% 1,073 8
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).
Millennium Group Gold American Eagle Performance
(Based on an 11-year trend)
Mintage Year Starting Price (2010) Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
2001 Gold American Eagle Set PF70 $5,580.00 $14,513.00 $8,933.00 160% 12% 983 1
2002 Gold American Eagle SET PF70 $5,348.00 $11,872.00 $6,524.00 122% 9% 1,148 3
2003 Gold American Eagle SET PF70 $5,503.00 $12,400.00 $6,897.00 125% 10% 1,360 5
2004 Gold American Eagle SET PF70 $5,348.00 $11,746.00 $6,398.00 120% 9% 1,224 4
2005 Gold American Eagle SET PF70 $5,503.00 $11,900.00 $6,397.00 116% 9% 1,685 6
2006 Gold American Eagle SET PF70 $4,335.00 $11,139.00 $6,804.00 157% 12% 2,500 7
2007 Gold American Eagle SET PF70 $4,935.00 $11,129.00 $6,194.00 126% 10% 2,587 8
2008 Gold American Eagle SET PF70 $6,200.00 $11,766.00 $5,566.00 90% 7% 1,082 2
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).
Resurgent Group Gold American Eagle Performance
Mintage Year Starting Price Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
2010 Gold American Eagle Set Proof 70 $5,500.00 $11,342.00 $5,842.00 106% 8% 2,549 5
2011 Gold American Eagle Set Proof 70 $6,200.00 $10,748.00 $4,548.00 73% 6% 1,847 2
2012 Gold American Eagle Set Proof 70 $6,200.00 $12,957.00 $6,757.00 109% 10% 2,184 4
2013 Gold American Eagle Set Proof 70 $4,500.00 $11,934.00 $7,434.00 165% 17% 1,592 1
2014 Gold American Eagle Set Proof 70 $4,400.00 $12,879.00 $8,479.00 193% 21% 2,030 3
2015 Gold American Eagle Set Proof 70 $4,200.00 $11,038.00 $6,838.00 163% 20% 3,750 8
2016 Gold American Eagle Set Proof 70 $4,450.00 $11,149.00 $6,699.00 151% 22% 7,272 12
2017 Gold American Eagle Set Proof 70 $4,650.00 $10,832.00 $6,182.00 133% 22% 5,188 10
2018 Gold American Eagle Set Proof 70 $5,344.00 $14,179.00 $8,835.00 165% 33% 3,523 6
2019 Gold American Eagle Set Proof 70 $5,204.00 $12,229.00 $7,025.00 135% 34% 3,736 7
2020 Gold American Eagle Set Proof 70 $7,022.00 $10,818.00 $3,796.00 54% 18% 5,984 11
2021 Gold American Eagle Type 1 Set Proof 70 $10,525.00 $12,988.00 $2,463.00 23% 12% 5,122 9
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).
Emerging Group Gold American Eagle Performance
Mintage Year Starting Price Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
2021 Gold American Eagle Type 2 Set Proof 70 $10,850.00 $12,476.00 $1,626.00 15% 7% 5,755 2
2022 Gold American Eagle Set Proof 70 $10,850.00 $12,252.00 $1,402.00 13% 13% 4,276 1
2023 Gold American Eagle Set Proof 70 $9,752.00 $9,995.00 $243.00 2% 2% TBD TBD
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).

Specifications:

More Information
Product Type Coin
Coin Series Eagle
Purity 22 Karat
Mint/Refinery U.S. Mint
Mint Mark W - West Point
Metal Type Gold
Face Value Set - $5, $10, $25, $50
Grade PF70
Coin Type Certified
Modern or Historical Modern
Grade Service NGC
Year Varies

Latest Blog Posts

1857-S $20 Liberty Gold Double Eagle SS Central America Shipwreck
1857-S $20 Liberty Gold Double Eagle Recovered from SS Central America Shipwreck
Learn about the majesty of the 1857-S $20 Liberty Gold Double Eagle and the history behind its disappearance and recovery. Read...
Read more
May 25, 2023
60 view(s)
Texas Proposes Gold-Backed Digital Currency
Texas Proposes Gold-Backed Digital Currency
On March 10, 2023, bills were introduced in the Texas Senate and House to create a state-issued, gold-backed digital...
Read more
May 4, 2023
206 view(s)
Posted in: Gold
Fourth Bank Fails in Two Months!
Fourth Bank Fails in Two Months!
First Republic Bank was taken over by regulators and sold to JP Morgan Chase, becoming the second-largest bank failure in U.S....
Read more
May 1, 2023
61 view(s)
Metal Minute Gold Is Back in Vogue
Metal Minute 185: Gold Is Back in Vogue
While a global recession seems imminent, demand for commodity-linked investments remains...
Read more
April 27, 2023
423 view(s)