When the modern U.S. Mint began making gold coins in 1986, the first major release was the Gold American Eagle. Each year, the mint creates a standard "Business Strike" version of the coin, made for general bullion circulation, and a much smaller number of special issue "Proof" coins, specifically for investors and collectors.
Only a very small percentage of the proofs receives a "Proof 70" certification, a perfect score which establishes the rarity. The value of bullion coins floats up and down with the market price of gold, but rare coins, such as Gold Eagle Proof 70s, don't trade on an index and are therefore much less volatile. Instead, their value is determined by supply and investor demand. These coins are also known as Investment Grade Coins.
The Resurgent Group includes the most recent Gold American Eagle sets, dated 2010 to 2021. Each set includes four coins 1/10oz ($5 face value), 1/4oz ($10), 1/2oz ($25), and 1oz ($50).
With the recent introduction of the new Type 2 design of the Gold American Eagle, this group is now complete, spanning 2010 to 2021 and has already seen strong growth. See the chart below for the most up-to-date increase. This group has a total of 44 coins and 20.35 ounces of pure gold.
Mintage Year | Starting Price | Current Price | Price Increase | Gain % | Yearly Performance | PF70 Population | Group Ranking |
---|---|---|---|---|---|---|---|
2010 Gold American Eagle Proof 70 Set | $5,500.00 | $11,685.00 | $6,185.00 | 112% | 8% | 2,637 | 5 |
2011 Gold American Eagle Set Proof 70 | $6,200.00 | $11,294.00 | $5,094.00 | 82% | 6% | 1,882 | 2 |
2012 Gold American Eagle Set Proof 70 | $6,200.00 | $12,957.00 | $6,757.00 | 109% | 9% | 2,190 | 4 |
2013 Gold American Eagle Proof 70 Set | $4,500.00 | $11,934.00 | $7,434.00 | 165% | 15% | 1,610 | 1 |
2014 Gold American Eagle Proof 70 Set | $4,400.00 | $12,879.00 | $8,479.00 | 193% | 19% | 2,055 | 3 |
2015 Gold American Eagle Proof 70 Set | $4,200.00 | $11,148.00 | $6,948.00 | 165% | 18% | 3,764 | 8 |
2016 Gold American Eagle Proof 70 Set | $4,450.00 | $11,149.00 | $6,699.00 | 151% | 19% | 7,302 | 12 |
2017 Gold American Eagle Proof 70 Set | $4,650.00 | $10,832.00 | $6,182.00 | 133% | 19% | 5,200 | 10 |
2018 Gold American Eagle Set Proof 70 | $5,344.00 | $14,179.00 | $8,835.00 | 165% | 28% | 3,574 | 6 |
2019 Gold American Eagle Proof 70 Set | $5,204.00 | $12,474.00 | $7,270.00 | 140% | 28% | 3,772 | 7 |
2020 Gold American Eagle Proof 70 Set | $7,022.00 | $11,586.00 | $4,564.00 | 65% | 16% | 6,012 | 11 |
2021 Gold American Eagle Type 1 Proof 70 Set | $10,525.00 | $13,244.00 | $2,719.00 | 26% | 9% | 5,152 | 9 |
The Resurgent Gold American Eagle Date Run includes one of each of every denomination of Gold Eagle minted from 2010 to 2021 — a total of 44 coins and 20.35 ounces of pure gold. Every coin is graded by NGC in Proof 70 Ultra Cameo — the highest grade available.