BUY BACK GUARANTEE

Gold American Buffalo Proof 70 Date Run

Pricing:

QUANTITY E-CHECK/WIRE CREDIT CARD
Any $144,952.12 $150,996.64
Availability: Out Of Stock
Authenticity Guaranteed
Get Our Free Gold and Silver Investors Guide

Get Our Free
Gold & Silver
Investor's
Guide

Description:

History of the Gold American Buffalo

The Gold American Buffalo coin owes its existence to the Presidential $1 Coin Act of 2005. The U.S. Mint began producing the coins in 2006, marking the first time the Mint ever created a 24 karat gold coin (.9999 fine).

Each year, the U.S. Mint produces circulating bullion versions of the coin, plus a limited number of "Proof" coins, known for their mirror-like finish and exceptional quality. A small number of these proof coins achieves a perfect score of Proof 70 from one of the main grading services (NGC).

In 2008 only, the U.S. Mint produced 4 sizes, including a $50 face value one-ounce coin, $25 one-half ounce coin, $10 one-quarter ounce coin and the $5 one-tenth ounce coin.

The 2006-2023 Full Gold American Buffalo Proof 70 Date Run includes every Buffalo coin in perfect Proof 70 condition:

  • 2006-2007, 2009-2024 $50 Gold American Buffalo Proof 70 Coins
  • 2008 Gold Buffalo 4-coin Proof 70 Set
  • 2013 $50 Reverse Proof 70 coin 
  • Wooden storage box (color may vary)
Preferred By Investors & Collectors
Mintage Year Starting Price Current Price Price Increase Gain % PF70 Population Group Ranking
2006 Gold American Buffalo Proof 70 Coin $750.00 $6,304.00 $5,554.00 741% 21,078 20
2007 Gold American Buffalo Proof 70 Coin $825.00 $6,318.00 $5,493.00 666% 6,148 17
2008 Gold American Buffalo Proof 70 Set $2,450.00 $19,574.00 $17,124.00 699% 3,833 7
2009 Gold American Buffalo Proof 70 Coin $1,575.00 $6,299.00 $4,724.00 300% 6,867 18
2010 Gold American Buffalo Proof 70 Coin $1,625.00 $6,296.00 $4,671.00 287% 4,869 12
2011 Gold American Buffalo Proof 70 Coin $1,890.00 $6,689.00 $4,799.00 254% 3,974 9
2012 Gold American Buffalo Proof 70 Coin $2,150.00 $6,346.00 $4,196.00 195% 3,174 1
2013 Gold American Buffalo Proof 70 Coin $2,593.00 $6,340.00 $3,747.00 145% 3,558 4
2013 Gold American Buffalo Reverse Proof 70 Coin $2,050.00 $6,364.00 $4,314.00 210% 10,279 19
2014 Gold American Buffalo Proof 70 Coin $2,295.00 $6,142.00 $3,847.00 168% 3,427 3
2015 Gold American Buffalo Proof 70 Coin $2,195.00 $6,134.00 $3,939.00 179% 3,283 2
2016 Gold American Buffalo Proof 70 Coin $2,275.00 $6,097.00 $3,822.00 168% 5,327 14
2017 Gold American Buffalo Proof 70 Coin $2,675.00 $6,021.00 $3,346.00 125% 4,511 11
2018 Gold American Buffalo Proof 70 Coin $2,875.00 $6,096.00 $3,221.00 112% 4,067 10
2019 Gold American Buffalo Proof 70 Coin $2,787.00 $6,311.00 $3,524.00 126% 3,823 6
2020 Gold American Buffalo Proof 70 Coin $3,900.00 $10,498.00 $6,598.00 169% 3,955 8
2021 Gold American Buffalo Proof 70 Coin $4,647.00 $6,289.00 $1,642.00 35% 6,022 16
2022 Gold American Buffalo Proof 70 Coin $4,756.00 $7,069.00 $2,313.00 49% 5,334 15
2023 Gold American Buffalo Proof 70 Coin $5,088.00 $6,849.00 $1,761.00 35% 5,028 13
2024 Gold American Buffalo Proof 70 Coin $5,589.00 $7,099.00 $1,510.00 27% 3,679 5
Source: Mintage figures provided by the United States Mint. Proof 70 Population indicates the number of coins in the given year that have been certified in perfect Proof 70 condition (NGC, May 2025). Gold American Buffalo performance is based on the actual selling price by our firm for Gold American Buffalo Proof 70 Investment Grade Coins. Past performance is not indicative of future results.

Specifications:

More Information
Finish Proof
Product Type Coin
Coin Series Buffalo
Purity 24 Karat
Mint/Refinery U.S. Mint
Mint Mark W - West Point
Metal Type Gold
Face Value Varies
Grade PF70
Coin Type Certified
Modern or Historical Modern
Grade Service NGC
Year Varies
Label Signature Ed Moy